Which of the following statements is true about productivity growth?
Question 10 (1 point)
Which of the following statements is true about productivity growth?
| a | The largest contributor of productivity growth is technological progress, which accounts for approximately 90% of it. |
| b | The size of the capital stock in the economy explains roughly 70% of productivity growth. More and better plant and equipment make workers more productive. |
| c | Education and training have a contribution to productivity growth of 15%, and economies of scale and resource allocation have a combined contribution of 15%. |
| d | All of the above. |
| e | Only b) and c) |
Question 11 (1 point)
Which of the following statements is true?
| a | Investment in human capital is an important means of increasing labor productivity. |
| b | Economies of scale are the increases in per-unit production costs that result from increases in output levels. |
| c | Improved resource allocation means workers over time have moved from low-productivity employment to high-productivity employment. The long-run movement toward liberalized international trade through international agreements has improved the allocation of resources, increased labor productivity, and expanded real output (both here and abroad). |
| d | All of the above. |
| e | Only a) and c) |
Question 12 (1 point)
Which of the following statements is true?
| a | Productivity growth rate increased significantly in the period of 1995-2010 as compared to the period of 1973-1995. |
| b | Economists relate the increase in productivity growth in the period 1995-2010 to the significant wave of new technology coupled with global competition. |
| c | The increase in productivity growth is important as real output, real income, and real wages are all positively linked to it. |
| d | All of the above. |
| e | Only a) and b) |
In: Economics


