Data on demand over the last few years are available as follows:
Time Period | Demand |
---|---|
7 years ago | 7 |
6 years ago | 28 |
5years ago | 21 |
4 years ago | 42 |
3 years ago | 35 |
2 years ago | 56 |
Last year | 49 |
Time Period | Demand |
---|---|
7 years ago | 7 |
6 years ago | 28 |
5years ago | 21 |
4 years ago | 42 |
3 years ago | 35 |
2 years ago | 56 |
Last year | 49 |
We’re glad you’re considering us as your academic assistant, and we’d like to explain to you why exactly we firmly believe we’re one of the best companies in the industry.