Accounting homwork
Accounting homwork.
| L&L Accounting Firm | ||
| Post-Closing Trial Balance | ||
| May 31, 20XX | ||
| Cash | 6,000 | |
| Accounts Receivable | 4,400 | |
| Office Supplies | 500 | |
| Prepaid Rent | 2,000 | |
| Prepaid Insurance | 1,100 | |
| Office Equipment | 4,000 | |
| Acc. Depreciation, Office Equipment | 60 | |
| Office Furniture | 2,700 | |
| Acc. Depreciation, Office Furniture | 50 | |
| Accounts Payable | 4,500 | |
| Unearned Consulting Fees | 1,500 | |
| Wages Payable | 600 | |
| J. Long, Capital | 13,990 | |
| $ 20,700 | $ 20,700 | |


